LOCAL NEWS, DELIVERED DAILY. Subscribe to our daily news wrap and get the top stories sent straight to your inbox every evening.
Property assessments are now available online, with values as of July 2025. The figure is a key data point for setting municipal taxes. (CHF BC)
assessments

Nominal change in 2026 property assessments for Nanaimo & Oceanside properties

Jan 3, 2026 | 9:16 AM

NANAIMO — Property assessments for the 2026 tax year are out, with only minor changes for most of the mid-Island.

Across Vancouver Island, the roughly 400,000 properties surveyed had a combined assessed value of $399 billion, up from around nearly $391 billion last year.

Single family properties in Nanaimo increased from an average of $760,000 to $769,000, or one per cent. Parksville jumped three per cent to $774,000, while Qualicum Beach dropped two per cent to $904,000.

“The Vancouver Island housing market has been generally quite stable, which is reflected in the 2026 property assessments,” Matthew Butterfield, BC Assessment Deputy Assessor, said in a statement. “Most homeowners can expect minimal assessment value changes in the range of -5 per cent to +5 per cent.”

Strata homes in Nanaimo rose two per cent to $451,000.

Assessments are one of many factors which go into determining property tax levels each spring.

Property owners looking to dispute their assessed value have until Feb. 2 to submit an appeal, where it will be reviewed by the Property Assessment Review Panel.

“Property owners can find valuable information on our website including answers to many assessment-related questions,” Butterfield added. “Those who feel that their property assessment does not reflect market value as of July 1, 2025 or see incorrect information on their notice, should contact BC Assessment as indicated on their notice as soon as possible in January.”

Tofino topped central Island municipalities with an average assessed value of nearly $1.5 million for a single detached family home.

The District of Oak Bay was the priciest area on Vancouver Island, with an average value of $1.65 million.

While changes on a wide area were relatively minimal, Nanaimo saw a new priciest property crowned with 3372 Stephenson Point Rd. claiming top spot for the city, beating out last year’s most expensive assessment at 5025 Hinrich View.

A property at 1365 Dorcas Point Rd. in Nanoose Bay was the region’s most expensive residential parcel at $20.5 million.

Woodgrove Centre again topped the list of commercial or industrial properties on the mid-Island, with an assessed value of just over $207 million, down from $216 million in 2025.

The top 10 assessed residential properties across mid-Island communities is as follows:

Nanaimo

  1. 3372 Stephenson Pt Rd ($5,120,000)
  2. 5025 Hinrich View ($4,956,000)
  3. 5512 Hiquebran Rd ($4,923,000)
  4. 3384 Stephenson Pt Rd ($4,343,000)
  5. 3432 Stephenson Pt Rd ($3,581,000)
  6. 3394 Stephenson Pt Rd ($3,479,000)
  7. 3342 Stephenson Point Rd ($3,423,000)
  8. 5019 Hinrich View ($3,350,000)
  9. 6470 Ptarmigan Way ($3,319,000)
  10. 5031 Hinrich View ($3,270,000)

Parksville

  1. 511 Soriel Rd ($4,925,000)
  2. 622 Willow St ($3,677,000)
  3. 574 Willow St ($3,662,000)
  4. 651 Sanderson Rd ($3,635,000)
  5. 798 Fairwind Ave ($3,613,000)
  6. 864 Gaetjen St ($3,405,000)
  7. 856 Gaetjen St ($3,191,000)
  8. 860 Gaetjen St ($3,064,000)
  9. 345 Sutherland Pl ($2,927,000)
  10. 776 Gaetjen St ($2,884,000)

Qualicum Beach

  1. 302 Hall Rd ($8,465,000)
  2. 382 Judges Row ($6,868,000)
  3. 2119 Island Hwy W ($5,497,000)
  4. 414 Judges Row ($5,476,000)
  5. 444 Judges Row ($5,470,000)
  6. 821 Eaglecrest Dr ($5,249,000)
  7. 460 Judges Row ($4,940,000)
  8. 269 Judges Row ($4,877,000)
  9. 366 Judges Row ($4,567,000)
  10. 2247 Island Hwy W ($4,558,000)

Nanoose Bay

  1. 1365 Dorcas Point Rd ($20,573,000)
  2. 1725 Oak Leaf Dr ($11,271,000)
  3. 1574 Stewart Rd ($8,175,000)
  4. 1400 Dorcas Point Rd ($7,409,000)
  5. 1533 Dorcas Point Rd ($7,305,000)
  6. 1374 Dorcas Point Rd ($7,133,000)
  7. 3790 Mallard Pl ($5,799,000)
  8. 2338 Andover Rd ($5,768,000)
  9. 2426 Andover Rd ($5,652,000)
  10. 1915 Cormorant Cres ($5,275,000)

The top 10 commercial and industrial properties across the central Island region (Ladysmith to Qualicum Beach) is as follows:

Commercial (properties in Nanaimo unless otherwise noted)

  1. 6631 Island Hwy N ($207,259,000)
  2. 4750 Rutherford Rd ($72,874,000)
  3. 3200 Island Hwy N ($67,731,000)
  4. 650 Terminal Ave ($48,243,000)
  5. 6200 Oliver Rd ($43,598,000)
  6. 826 Island Hwy W (Parksville) ($40,663,000)
  7. 6900 Island Hwy N ($38,706,000)
  8. 5801 Turner Rd ($38,471,000)
  9. 6435 Metral Dr ($36,505,000)
  10. 2000 Island Hwy N ($35,350,000)

Industrial (properties in Nanaimo unless otherwise noted)

  1. 1000 Wave Pl ($142,621,700)
  2. Ninatti Rd (Ladysmith) ($77,244,000)
  3. 900 Phoenix Way ($27,911,000)
  4. 500 Duke Point Hwy ($24,489,000)
  5. 750 Jackson Rd ($23,065,000)
  6. 870 Jackson Rd ($16,044,000)
  7. 1100 Maughan Rd ($15,078,000)
  8. 900 Maughan Rd ($14,233,000)
  9. 850 Jackson Rd ($14,103,000)
  10. 950 Old Victoria Rd ($14,092,100)

Local news. Delivered. Free. Subscribe to our daily news wrap and get our top local stories delivered to your email inbox every evening.

info@nanaimonewsnow.com

Follow us on: Twitter (X) | Bluesky | Facebook